Factory directly supply high quality C6 Heart rate Smart watch color screen android PPG ECG lige smartwatch
Model | C6 |
CPU | 6261D |
Memory | 128m+64mexpansion 32GBTF storage card |
Disaplay | 1.54”TFT hd LCD; Resolution : 240 240PIXEL |
Touch screen | 2.5d full radian capacitive touch screen,full bonding process |
bt | VER 3.0 |
Camera | 300w |
The battery | 380MAH high-capacity polymer battery |
G-SENSOR | Stepwise analysis of sedentary reminder sleep monitoring ; Search against loss; The remote picture |
Compatible system | Android 4.4 or above IOS 8.0 or above |
Phone | GSM/GPRS 850/900/1800/1900 quad-frequency telephone Dail , speakerphone,call record,phone book bt phone |
Entertainment | MP3, AVI-latticed local playback BT music playback |
Phone calls reminding | Bells and vibration alerts |
The clock reminds | Click to switch as you wish |
Two-way anti lost | Anti-loss reminder two- way search |
A pedometer | Step count, calorie count, mileage count |
Sedentary remind | Sedentary remind |
Sleep monitoring | Sleep monitoring |
Other features | The alarm clock. The calendar; A stopwatch . Computer etc. QQ, WeChat, TWITTER, FACEBOOK and other timely information Schedule; Synchronous remind |
Local SMS | Local SMS / Mobile phone SMS BT synchronous push |
Language | Simplified Chinese,Traditional Chinese,English,German,Japanese,Korean,Spanish,French,Arabic,Czech,Greek,Persian,Italian,Dutch,Polish,Portuguese,Korean,Finnish,Swedish,Thai, Hungarian,Slovak |
Waterproof | IP67 |
Screen material | Nano-tempered glass |
Charging time | Around 2h |
Charging method | Magnetic charge |
Certification | FCC ID,CE,ROHS, Battery certification |
Specification










Company Profile

Exhibition

Shipping & Payment

FAQ

There are no reviews yet.